Developed by the Fitzwilliam Estate and named Merrion after the second Viscount Fitzwilliam of Merrion.The first project of the Fitzwilliam Estate was Merrion Street and it was quickly built on and plans were made for Merrion Square using Merrion Street as one side.
The design of the houses on Merrion Square is typical of the georgian houses of Dublin and in particular the houses of the Fitzwilliam Estate covering Fitzwilliam Street and Square, Mount Street Upper and Merrion Square. The external visual integrity and uniformity of the georgian city masks a wealth of variety and decoration that adorns the interiors of these buildings. Many interiors contain magnificent ceiling plasterwork, ornate fireplaces and staircases.
| Year | Architect | Building |
| - | - | Nos. 1-10 (Doorways) |
| - | - | Nos. 11-20 (Doorways) |
| - | - | Nos. 21-30 (Doorways) |
| - | - | Nos. 31-40 (Doorways) |
| - | - | Nos. 41-50 (Doorways) |
| - | - | Nos. 51-60 (Doorways) |
| - | - | Nos. 61-70 (Doorways) |
| - | - | Nos. 71-80 (Doorways) |
| - | - | Nos. 81-87 (Doorways) |
| 1856-57 | Frederick Clarendon | Natural History Museum |
| 1857- | Richard Griffith, Charles Lanyon, Francis Fowke | National Gallery of Ireland |
| 1904-22 | Sir Aston Webb | Government Buildings |

